Quality Intelligence Dashboard
Live view across 5 centers · Peru & Mexico · last updated just now
Avg Quality Score (7d)
74.3/100
+1.4% vs prior week
Avg Brix (7d)
13.3°Bx
+0.2% vs prior week
Approval Rate (7d)
70.9%
+6.7% pts vs prior week
Batches In Transit
7
Quality trend — last 30 days
Daily averages across all centers
Quality by variety
Blueberries, 30-day average score
Latest scans
Streaming from NIR devices in the field
| Scan | Center | Variety | Brix | Firmness | Score | Status |
|---|---|---|---|---|---|---|
| ICA-20260808-01 Aug 8, 5:55 PM | Ica | Ventura | 13.9 | 186 | 81.4 | approved |
| JALISCO-20260808-01 Aug 8, 5:28 PM | Jalisco | Biloxi | 12.4 | 184 | 66.0 | flagged |
| CALLAO-20260808-01 Aug 8, 5:21 PM | Callao | Biloxi | 12.4 | 179 | 68.3 | flagged |
| JALISCO-20260808-02 Aug 8, 5:16 PM | Jalisco | Ventura | 14.2 | 228 | 81.0 | approved |
| TRUJILLO-20260808-01 Aug 8, 2:14 PM | Trujillo | Tupy | 12.2 | 150 | 45.5 | rejected |
| OLMOS-20260808-02 Aug 8, 10:33 AM | Olmos | Sekoya Pop | 15.5 | 210 | 96.0 | approved |
| TRUJILLO-20260808-02 Aug 8, 9:33 AM | Trujillo | Ventura | 13.3 | 187 | 74.8 | approved |
| OLMOS-20260808-01 Aug 8, 7:10 AM | Olmos | Emerald | 12.6 | 196 | 77.8 | approved |
Regulatory alerts
Destination market changes
UK: IPAFFS pre-notification window shortened to 24 hours
China: Probe calibration records now mandatory on phyto certificate
China: GACC registration renewal window opens for 2027 season
US: Increased inspection rate for Peruvian blueberries at Port of Miami
Geo-tagged quality — last 14 days
Every dot is a scan; center markers show 14-day averages. Green ≥ 80, amber 65–79, red < 65.