Settings
Organization, centers, team and quality thresholds
Organization
NameAgroVision
Typeexporter
Quality thresholds
Minimum brix12°Bx
Maximum acidity1%
Minimum firmness160 g/mm
Thresholds drive automatic approve / flag / reject decisions on every scan and can be overridden per destination market.
Centers
| Center | Type | Location | Responsible | Daily capacity |
|---|---|---|---|---|
| Olmos Procurement Hub | procurement | Olmos, Peru Mon–Sat 06:00–18:00 | Juan Pérez juan.perez@agrovision.pe | 45.0 t |
| Trujillo Packhouse | procurement | Trujillo, Peru Mon–Sun 06:00–22:00 | María Rodríguez maria.rodriguez@agrovision.pe | 60.0 t |
| Ica Quality Lab | testing | Ica, Peru Mon–Fri 08:00–17:00 | Carlos Sánchez carlos.sanchez@agrovision.pe | 12.0 t |
| Callao Export Terminal | receiving | Callao, Peru Mon–Sun 24/7 | Lucía Torres lucia.torres@agrovision.pe | 90.0 t |
| Jalisco Procurement Center | procurement | Zapotlanejo, Mexico Mon–Sat 06:00–19:00 | Diego Hernández diego.hernandez@agrovision.mx | 35.0 t |
Inspection team
Every scan is signed by the inspector who performed it
Rosa Quispe
QC Inspector
Miguel Castro
QC Inspector
Ana Flores
Senior Inspector
Pedro Huamán
QC Inspector
Sofía Vargas
Lab Technician
Jorge Mendoza
QC Inspector
Valeria Ríos
Lab Technician
Luis Paredes
Senior Inspector