Avg quality score
84.0
Avg brix
13.8°Bx
Min shelf life
23 days
ETA
Jul 29, 2026
Quality fingerprint (15 scans)
NIR readings across procurement, testing and receiving
| Scan | Date | Center | Brix | Firmness | Score |
|---|---|---|---|---|---|
| OLMOS-20260727-01 | Jul 27, 5:19 PM | Olmos | 14.6 | 213 | 91.5 |
| TRUJILLO-20260727-01 | Jul 27, 5:20 PM | Trujillo | 13.3 | 227 | 83.3 |
| ICA-20260728-01 | Jul 28, 12:10 AM | Ica | 13.2 | 200 | 81.8 |
| JALISCO-20260728-01 | Jul 28, 12:58 AM | Jalisco | 13.9 | 216 | 80.3 |
| CALLAO-20260728-02 | Jul 28, 7:41 PM | Callao | 12.6 | 181 | 74.0 |
| TRUJILLO-20260728-01 | Jul 28, 8:09 PM | Trujillo | 13.5 | 192 | 82.1 |
| CALLAO-20260728-01 | Jul 28, 9:15 PM | Callao | 14.1 | 183 | 83.1 |
| ICA-20260728-01 | Jul 28, 9:59 PM | Ica | 14.9 | 218 | 91.5 |
| OLMOS-20260728-01 | Jul 28, 11:39 PM | Olmos | 14.3 | 215 | 86.2 |
| JALISCO-20260729-02 | Jul 29, 12:08 AM | Jalisco | 13.1 | 197 | 83.9 |
| JALISCO-20260729-01 | Jul 29, 12:19 AM | Jalisco | 11.3 | 195 | 73.5 |
| OLMOS-20260729-02 | Jul 29, 4:23 PM | Olmos | 15.5 | 210 | 92.3 |
| TRUJILLO-20260729-01 | Jul 29, 10:00 PM | Trujillo | 13.6 | 190 | 80.4 |
| TRUJILLO-20260729-02 | Jul 29, 11:13 PM | Trujillo | 14.2 | 208 | 90.5 |
| CALLAO-20260730-01 | Jul 30, 12:15 AM | Callao | 14.3 | 191 | 86.0 |
Export readiness — United Kingdom
8/8 checks passed · DEFRA / FSA
Brix ≥ 11°Bx
Batch average 13.8°Bx across 15 scans
Firmness ≥ 160 g/mm
Batch average 202 g/mm
MRL status
Lab panel within destination limits
Phytosanitary Certificate
Document on file
Certificate of Origin
Document on file
Commercial Invoice & Packing List
Document on file
MRL Laboratory Report
Document on file
Certificate of Conformity (Marketing Standards)
Document on file
Buyer traceability
QR travels on the pallet — buyers see verified quality
Scanning opens the public batch passport: verified brix, firmness and acidity averages, harvest date, origin farm and compliance documents — no login required.