Avg quality score
83.2
Avg brix
14.0°Bx
Min shelf life
23 days
ETA
Aug 6, 2026
Quality fingerprint (14 scans)
NIR readings across procurement, testing and receiving
| Scan | Date | Center | Brix | Firmness | Score |
|---|---|---|---|---|---|
| OLMOS-20260725-01 | Jul 25, 12:58 AM | Olmos | 14.9 | 213 | 89.3 |
| JALISCO-20260725-01 | Jul 25, 1:03 AM | Jalisco | 12.9 | 201 | 80.8 |
| JALISCO-20260725-02 | Jul 25, 6:41 PM | Jalisco | 13.3 | 188 | 75.0 |
| CALLAO-20260725-02 | Jul 25, 7:01 PM | Callao | 14.0 | 185 | 78.9 |
| TRUJILLO-20260725-02 | Jul 25, 9:26 PM | Trujillo | 13.3 | 205 | 87.5 |
| JALISCO-20260725-01 | Jul 25, 10:06 PM | Jalisco | 13.2 | 193 | 78.5 |
| TRUJILLO-20260726-01 | Jul 26, 12:26 AM | Trujillo | 14.1 | 213 | 85.1 |
| CALLAO-20260726-01 | Jul 26, 2:44 PM | Callao | 14.4 | 201 | 95.8 |
| CALLAO-20260726-02 | Jul 26, 3:28 PM | Callao | 14.0 | 215 | 84.9 |
| TRUJILLO-20260726-01 | Jul 26, 3:31 PM | Trujillo | 14.2 | 177 | 74.2 |
| TRUJILLO-20260726-02 | Jul 26, 3:36 PM | Trujillo | 13.3 | 188 | 79.5 |
| ICA-20260726-02 | Jul 26, 7:50 PM | Ica | 14.2 | 214 | 87.5 |
| JALISCO-20260727-02 | Jul 27, 1:03 AM | Jalisco | 15.5 | 186 | 84.6 |
| CALLAO-20260727-01 | Jul 27, 5:03 PM | Callao | 14.8 | 181 | 83.7 |
Export readiness — China
9/9 checks passed · GACC (General Administration of Customs)
Brix ≥ 12°Bx
Batch average 14.0°Bx across 14 scans
Firmness ≥ 180 g/mm
Batch average 197 g/mm
MRL status
Lab panel within destination limits
Phytosanitary Certificate
Document on file
Certificate of Origin
Document on file
Commercial Invoice & Packing List
Document on file
MRL Laboratory Report
Document on file
Cold Treatment Report
Document on file
GACC Orchard & Packhouse Registration
Document on file
Buyer traceability
QR travels on the pallet — buyers see verified quality
Scanning opens the public batch passport: verified brix, firmness and acidity averages, harvest date, origin farm and compliance documents — no login required.