Avg quality score
82.3
Avg brix
13.6°Bx
Min shelf life
23 days
ETA
Aug 26, 2026
Quality fingerprint (14 scans)
NIR readings across procurement, testing and receiving
| Scan | Date | Center | Brix | Firmness | Score |
|---|---|---|---|---|---|
| JALISCO-20260718-02 | Jul 18, 3:13 PM | Jalisco | 13.7 | 173 | 70.9 |
| OLMOS-20260718-01 | Jul 18, 4:47 PM | Olmos | 14.9 | 204 | 88.0 |
| OLMOS-20260718-02 | Jul 18, 6:13 PM | Olmos | 14.2 | 220 | 95.5 |
| TRUJILLO-20260718-01 | Jul 18, 8:28 PM | Trujillo | 13.0 | 180 | 73.0 |
| TRUJILLO-20260718-02 | Jul 18, 8:54 PM | Trujillo | 12.0 | 207 | 76.3 |
| OLMOS-20260718-03 | Jul 18, 9:44 PM | Olmos | 15.1 | 205 | 88.3 |
| CALLAO-20260718-01 | Jul 18, 10:23 PM | Callao | 13.0 | 213 | 77.8 |
| CALLAO-20260719-03 | Jul 19, 1:10 AM | Callao | 12.4 | 196 | 72.0 |
| OLMOS-20260719-02 | Jul 19, 2:35 PM | Olmos | 14.6 | 191 | 93.3 |
| ICA-20260719-01 | Jul 19, 2:57 PM | Ica | 14.0 | 181 | 78.4 |
| JALISCO-20260719-02 | Jul 19, 6:29 PM | Jalisco | 14.5 | 167 | 81.1 |
| JALISCO-20260719-01 | Jul 19, 7:10 PM | Jalisco | 13.4 | 230 | 90.7 |
| CALLAO-20260719-02 | Jul 19, 7:44 PM | Callao | 14.1 | 197 | 93.5 |
| TRUJILLO-20260719-01 | Jul 19, 9:58 PM | Trujillo | 11.5 | 208 | 73.5 |
Export readiness — United Kingdom
8/8 checks passed · DEFRA / FSA
Brix ≥ 11°Bx
Batch average 13.6°Bx across 14 scans
Firmness ≥ 160 g/mm
Batch average 198 g/mm
MRL status
Lab panel within destination limits
Phytosanitary Certificate
Document on file
Certificate of Origin
Document on file
Commercial Invoice & Packing List
Document on file
MRL Laboratory Report
Document on file
Certificate of Conformity (Marketing Standards)
Document on file
Buyer traceability
QR travels on the pallet — buyers see verified quality
Scanning opens the public batch passport: verified brix, firmness and acidity averages, harvest date, origin farm and compliance documents — no login required.