Avg quality score
82.6
Avg brix
14.0°Bx
Min shelf life
23 days
ETA
Jul 22, 2026
Quality fingerprint (10 scans)
NIR readings across procurement, testing and receiving
| Scan | Date | Center | Brix | Firmness | Score |
|---|---|---|---|---|---|
| CALLAO-20260707-01 | Jul 7, 7:26 PM | Callao | 13.8 | 205 | 88.1 |
| CALLAO-20260707-02 | Jul 7, 7:51 PM | Callao | 12.9 | 183 | 72.9 |
| TRUJILLO-20260707-01 | Jul 7, 9:51 PM | Trujillo | 13.8 | 172 | 72.3 |
| OLMOS-20260708-01 | Jul 8, 2:39 PM | Olmos | 14.4 | 222 | 90.3 |
| CALLAO-20260708-02 | Jul 8, 4:59 PM | Callao | 13.1 | 181 | 76.4 |
| ICA-20260708-01 | Jul 8, 7:49 PM | Ica | 17.0 | 207 | 90.5 |
| OLMOS-20260708-02 | Jul 8, 8:16 PM | Olmos | 13.7 | 186 | 77.3 |
| TRUJILLO-20260708-03 | Jul 8, 8:46 PM | Trujillo | 15.1 | 205 | 95.8 |
| TRUJILLO-20260708-01 | Jul 8, 11:22 PM | Trujillo | 13.9 | 206 | 89.8 |
| OLMOS-20260709-03 | Jul 9, 1:44 AM | Olmos | 12.0 | 192 | 72.6 |
Export readiness — United States
8/8 checks passed · USDA APHIS / FDA
Brix ≥ 10°Bx
Batch average 14.0°Bx across 10 scans
Firmness ≥ 150 g/mm
Batch average 196 g/mm
MRL status
Lab panel within destination limits
Phytosanitary Certificate
Document on file
Certificate of Origin
Document on file
Commercial Invoice & Packing List
Document on file
MRL Laboratory Report
Document on file
FDA Prior Notice
Document on file
Buyer traceability
QR travels on the pallet — buyers see verified quality
Scanning opens the public batch passport: verified brix, firmness and acidity averages, harvest date, origin farm and compliance documents — no login required.