Avg quality score
85.0
Avg brix
14.3°Bx
Min shelf life
23 days
ETA
Aug 14, 2026
Quality fingerprint (12 scans)
NIR readings across procurement, testing and receiving
| Scan | Date | Center | Brix | Firmness | Score |
|---|---|---|---|---|---|
| CALLAO-20260706-01 | Jul 6, 3:12 PM | Callao | 14.8 | 193 | 92.7 |
| ICA-20260706-01 | Jul 6, 3:53 PM | Ica | 13.6 | 210 | 80.8 |
| ICA-20260706-02 | Jul 6, 7:21 PM | Ica | 13.1 | 193 | 74.9 |
| OLMOS-20260706-01 | Jul 6, 8:52 PM | Olmos | 14.8 | 197 | 92.2 |
| TRUJILLO-20260707-02 | Jul 7, 1:29 AM | Trujillo | 15.3 | 207 | 88.8 |
| OLMOS-20260707-03 | Jul 7, 1:39 AM | Olmos | 14.0 | 193 | 74.1 |
| TRUJILLO-20260707-01 | Jul 7, 1:45 AM | Trujillo | 14.3 | 181 | 81.9 |
| ICA-20260707-02 | Jul 7, 3:48 PM | Ica | 14.8 | 206 | 89.8 |
| JALISCO-20260707-01 | Jul 7, 3:48 PM | Jalisco | 14.3 | 185 | 87.6 |
| OLMOS-20260707-01 | Jul 7, 4:36 PM | Olmos | 15.1 | 183 | 89.3 |
| TRUJILLO-20260707-02 | Jul 7, 4:49 PM | Trujillo | 13.3 | 196 | 80.3 |
| OLMOS-20260707-02 | Jul 7, 6:58 PM | Olmos | 14.6 | 185 | 87.9 |
Export readiness — United States
8/8 checks passed · USDA APHIS / FDA
Brix ≥ 10°Bx
Batch average 14.3°Bx across 12 scans
Firmness ≥ 150 g/mm
Batch average 194 g/mm
MRL status
Lab panel within destination limits
Phytosanitary Certificate
Document on file
Certificate of Origin
Document on file
Commercial Invoice & Packing List
Document on file
MRL Laboratory Report
Document on file
FDA Prior Notice
Document on file
Buyer traceability
QR travels on the pallet — buyers see verified quality
Scanning opens the public batch passport: verified brix, firmness and acidity averages, harvest date, origin farm and compliance documents — no login required.