Avg quality score
84.0
Avg brix
14.4°Bx
Min shelf life
23 days
ETA
Jul 27, 2026
Quality fingerprint (15 scans)
NIR readings across procurement, testing and receiving
| Scan | Date | Center | Brix | Firmness | Score |
|---|---|---|---|---|---|
| TRUJILLO-20260703-02 | Jul 3, 5:40 PM | Trujillo | 13.1 | 200 | 76.4 |
| ICA-20260703-01 | Jul 3, 6:28 PM | Ica | 15.2 | 193 | 86.7 |
| JALISCO-20260703-01 | Jul 3, 7:04 PM | Jalisco | 17.6 | 200 | 91.5 |
| JALISCO-20260703-03 | Jul 3, 7:39 PM | Jalisco | 13.4 | 204 | 77.9 |
| TRUJILLO-20260703-01 | Jul 3, 11:44 PM | Trujillo | 13.5 | 203 | 74.8 |
| OLMOS-20260704-01 | Jul 4, 12:39 AM | Olmos | 15.4 | 206 | 93.0 |
| CALLAO-20260704-01 | Jul 4, 1:01 AM | Callao | 13.2 | 197 | 77.8 |
| TRUJILLO-20260704-01 | Jul 4, 3:03 PM | Trujillo | 13.4 | 200 | 85.2 |
| ICA-20260704-01 | Jul 4, 3:40 PM | Ica | 14.4 | 217 | 93.3 |
| TRUJILLO-20260704-02 | Jul 4, 4:04 PM | Trujillo | 14.9 | 224 | 85.8 |
| TRUJILLO-20260704-03 | Jul 4, 6:53 PM | Trujillo | 12.4 | 198 | 80.1 |
| OLMOS-20260704-02 | Jul 4, 7:53 PM | Olmos | 15.1 | 217 | 91.0 |
| JALISCO-20260704-01 | Jul 4, 8:21 PM | Jalisco | 15.8 | 197 | 90.4 |
| CALLAO-20260704-02 | Jul 4, 8:35 PM | Callao | 13.6 | 167 | 71.8 |
| JALISCO-20260704-03 | Jul 4, 10:54 PM | Jalisco | 14.9 | 189 | 84.2 |
Export readiness — United Kingdom
6/8 checks passed · DEFRA / FSA
Brix ≥ 11°Bx
Batch average 14.4°Bx across 15 scans
Firmness ≥ 160 g/mm
Batch average 201 g/mm
MRL status
Awaiting laboratory panel results
Phytosanitary Certificate
Document on file
Certificate of Origin
Document on file
Commercial Invoice & Packing List
Document on file
MRL Laboratory Report
In progress
Certificate of Conformity (Marketing Standards)
Document on file
Buyer traceability
QR travels on the pallet — buyers see verified quality
Scanning opens the public batch passport: verified brix, firmness and acidity averages, harvest date, origin farm and compliance documents — no login required.