Scans
All scans (no filters)
Filters
Scans
1,037
Avg score
76.0
Avg brix
13.5°Bx
Avg acidity
0.81%
Avg firmness
189 g/mm
Approval rate
72%
| Scan | Date | Center | Variety | Packaging | Brix °Bx | Acidity % | Firmness g/mm | Score | Status | Tested by |
|---|---|---|---|---|---|---|---|---|---|---|
| CALLAO-20260514-02 | May 14, 3:26 AM | Callao | Sekoya Pop(BB) | Pellet 50g | 13.6 | 0.78 | 189 | 79.7 | approved | Miguel Castro |
| TRUJILLO-20260514-02 | May 14, 2:43 AM | Trujillo | Ventura(BB) | Clamshell 125g | 13.4 | 0.73 | 185 | 77.9 | approved | Sofía Vargas |
| ICA-20260514-01 | May 14, 2:22 AM | Ica | Ventura(BB) | Clamshell 125g | 14.0 | 0.85 | 219 | 85.4 | approved | Miguel Castro |
| JALISCO-20260514-01 | May 14, 1:46 AM | Jalisco | Sekoya Pop(BB) | Pellet 50g | 16.1 | 0.82 | 219 | 89.5 | approved | Rosa Quispe |
| ICA-20260514-02 | May 14, 1:45 AM | Ica | Ventura(BB) | Pellet 50g | 13.0 | 0.60 | 198 | 84.1 | approved | Valeria Ríos |
| TRUJILLO-20260514-01 | May 14, 12:53 AM | Trujillo | Sekoya Pop(BB) | Clamshell 125g | 15.4 | 0.62 | 215 | 94.5 | approved | Pedro Huamán |
| OLMOS-20260514-01 | May 14, 12:19 AM | Olmos | Biloxi(BB) | Pellet 50g | 13.7 | 0.79 | 187 | 79.2 | approved | Pedro Huamán |
| OLMOS-20260513-03 | May 13, 9:36 PM | Olmos | Ventura(BB) | Pellet 12g | 14.3 | 0.72 | 203 | 90.7 | approved | Miguel Castro |
| CALLAO-20260513-03 | May 13, 6:56 PM | Callao | Ventura(BB) | Pellet 50g | 12.9 | 0.85 | 172 | 65.8 | flagged | Ana Flores |
| JALISCO-20260513-02 | May 13, 6:42 PM | Jalisco | Prime-Ark 45(BK) | Pellet 12g | 12.1 | 1.03 | 155 | 48.6 | rejected | Miguel Castro |
| CALLAO-20260513-01 | May 13, 6:05 PM | Callao | Ventura(BB) | Clamshell 125g | 13.2 | 0.90 | 177 | 68.8 | flagged | Valeria Ríos |
| OLMOS-20260513-02 | May 13, 5:39 PM | Olmos | Sekoya Pop(BB) | Clamshell 125g | 14.7 | 0.56 | 217 | 96.0 | approved | Luis Paredes |
Showing 1026–1037 of 1,037
PreviousPage 42 / 42