Avg quality score
86.4
Avg brix
14.2°Bx
Min shelf life
24 days
ETA
Aug 10, 2026
Quality fingerprint (15 scans)
NIR readings across procurement, testing and receiving
| Scan | Date | Center | Brix | Firmness | Score |
|---|---|---|---|---|---|
| CALLAO-20260804-02 | Aug 4, 4:13 PM | Callao | 14.1 | 190 | 84.0 |
| OLMOS-20260804-02 | Aug 4, 4:43 PM | Olmos | 15.3 | 198 | 88.9 |
| JALISCO-20260804-02 | Aug 4, 7:49 PM | Jalisco | 14.8 | 209 | 94.0 |
| ICA-20260804-01 | Aug 4, 8:03 PM | Ica | 13.0 | 204 | 81.8 |
| OLMOS-20260804-03 | Aug 4, 9:00 PM | Olmos | 14.6 | 224 | 93.8 |
| OLMOS-20260804-01 | Aug 4, 10:14 PM | Olmos | 13.7 | 191 | 79.0 |
| ICA-20260804-03 | Aug 4, 10:24 PM | Ica | 14.2 | 197 | 86.9 |
| JALISCO-20260804-01 | Aug 4, 11:32 PM | Jalisco | 16.1 | 172 | 80.0 |
| ICA-20260805-01 | Aug 5, 8:39 PM | Ica | 13.5 | 191 | 86.9 |
| ICA-20260805-03 | Aug 5, 8:54 PM | Ica | 14.0 | 216 | 86.7 |
| OLMOS-20260805-01 | Aug 5, 11:31 PM | Olmos | 15.2 | 209 | 95.0 |
| ICA-20260805-02 | Aug 5, 11:31 PM | Ica | 12.8 | 200 | 77.2 |
| JALISCO-20260806-02 | Aug 6, 12:23 AM | Jalisco | 13.3 | 194 | 86.1 |
| OLMOS-20260806-03 | Aug 6, 12:40 AM | Olmos | 14.7 | 203 | 90.0 |
| TRUJILLO-20260806-01 | Aug 6, 1:35 AM | Trujillo | 14.1 | 194 | 86.0 |
Export readiness — United Kingdom
6/8 checks passed · DEFRA / FSA
Brix ≥ 11°Bx
Batch average 14.2°Bx across 15 scans
Firmness ≥ 160 g/mm
Batch average 199 g/mm
MRL status
Awaiting laboratory panel results
Phytosanitary Certificate
Document on file
Certificate of Origin
Document on file
Commercial Invoice & Packing List
Document on file
MRL Laboratory Report
In progress
Certificate of Conformity (Marketing Standards)
Document on file
Buyer traceability
QR travels on the pallet — buyers see verified quality
Scanning opens the public batch passport: verified brix, firmness and acidity averages, harvest date, origin farm and compliance documents — no login required.